| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | www.google.com — crystal cox #8 | |||||||||||||||||||||||
| Host Name: | umma079.dn69.umontana.edu | Browser: | IE 8.0 | |||||||||||||||||||||
| IP Address: | 150.131.69.79 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
| Location: | Missoula, Montana, United States | Resolution: | 1024x768 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 4 mins 30 secs | ISP: | University Of Montana | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| www.google.com — crystal cox #8 | ||
| 1 Jul | 10:02:39 | |
| 1 Jul | 10:02:48 | |
| 1 Jul | 10:03:33 | |
| 1 Jul | 10:05:54 | |
| 1 Jul | 10:06:02 | |
| 1 Jul | 10:06:06 | |
| www.google.com — crystal cox #8 | ||
| 1 Jul | 10:06:09 | |
| www.google.com — michael spreadbury #2 | ||
| 1 Jul | 10:07:09 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.