Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | www.google.com — crystal cox #5 | |||||||||||||||||||||||
Host Name: | umma080.dn75.umontana.edu | Browser: | IE 8.0 | |||||||||||||||||||||
IP Address: | 150.131.75.80 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1024x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
www.google.com — crystal cox #5 | ||
15 Jun | 08:55:06 | |
15 Jun | 08:55:32 | |
15 Jun | 08:58:21 | |
www.google.com — crystal cox #5 | ||
15 Jun | 13:37:42 | |
www.google.com — crystal cox #6 | ||
16 Jun | 09:39:25 | |
www.google.com — out lesbia #1 | ||
22 Jun | 15:08:02 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.