Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | www.google.com/#28 (Keywords Unavailable) | |||||||||||||||||||||||
Host Name: | Browser: | IE 9.0 | ||||||||||||||||||||||
IP Address: | 204.124.92.254 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Denver, Colorado, United States | Resolution: | 1680x1050 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 30 mins 14 secs | ISP: | Department Of The Interior, Office Of Thesecretary |
Navigation Path
Date | Time | WebPage |
---|---|---|
www.google.com/#28 (Keywords Unavailable) | ||
8 Jan | 11:21:07 | |
www.google.com/#16 (Keywords Unavailable) | ||
8 Jan | 11:51:21 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.