isitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | (No referring link) | |||||||||||||||||||||||
Host Name: | b12-vwsg2-p.net.nih.gov | Browser: | IE 8.0 | |||||||||||||||||||||
IP Address: | 128.231.237.5 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Silver Spring, Maryland, United States | Resolution: | 1680x1050 | |||||||||||||||||||||
Returning Visits: | 4 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | National Institutes Of Health |
Navigation Path
Date | Time | WebPage |
---|---|---|
(No referring link) | ||
12 Apr | 22:07:31 | |
8 May | 07:48:19 | |
8 May | 07:50:18 | |
8 May | 07:53:12 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.