| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | (No referring link) | |||||||||||||||||||||||
| Host Name: | umma080.dn75.umontana.edu | Browser: | IE 8.0 | |||||||||||||||||||||
| IP Address: | 150.131.75.80 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
| Location: | Missoula, Montana, United States | Resolution: | 1024x768 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | University Of Montana | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link) | ||
| 15 Jun | 13:42:26 | |
| www.google.com — sean boushie #4 | ||
| 15 Jun | 14:24:03 | |
| www.google.com — crystal cox #5 | ||
| 17 Jun | 07:58:29 | |
| www.google.com — sean boushie #2 | ||
| 17 Jun | 07:58:58 | |
| 17 Jun | 08:00:39 | |
| www.google.com — sean boushie #2 | ||
| 17 Jun | 08:00:51 | |
| www.google.com — sean boushie #2 | ||
| 17 Jun | 08:13:56 | |
| www.google.com — sean boushie #2 | ||
| 17 Jun | 08:14:09 | |
| www.google.com — sean boushie | ||
| 17 Jun | 08:31:53 | |
| 17 Jun | 08:33:01 | |
| 17 Jun | 08:33:11 | |
| www.google.com — sean boushie | ||
| 17 Jun | 08:33:21 | |
| 17 Jun | 08:33:23 | |
| 17 Jun | 08:33:36 | |
| www.google.com — sean boushie | ||
| 17 Jun | 08:33:36 | |
| www.google.com — sean boushie | ||
| 17 Jun | 08:33:51 | |
| 17 Jun | 08:34:00 | |
| www.google.com — sean boushie | ||
| 17 Jun | 08:34:03 | |
| 17 Jun | 08:34:05 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.